Propeller S/S 3-blade 13-1/2" x 15" 40-140 hk

Produkt detaljer
Fabrikant
Solas ®
Del nr. SOL2431-135-15
Del nr. SOL2431-135-15
DKK4 261,25
Inkluderer 25% moms
Inkluderer 25% moms
Tilgængelighed: 5-7 dage
Kontakt os for yderligere information angående leveringstider
2
Centrals lager
Vis mere information om lager lokaliteter
Lager lokaliteter | # |
---|---|
Centralt varehus, Europa | 2 |
Marineparts (Sverige) | 0 |
Marineparts (Finland) | 0 |
Levering: fra 75,00DKK
Sikker checkout med
Dette er et eftermarkeds produkt
Evinrude propellrar | |
---|---|
Modeltype | År |
60 hk (4t) | 1998 > (13 splines axel) |
70 hk (4t) | 1998 > (13 splines axel) |
40 hk (2t E-Tec) | 2004 - 2010 (13 splines axel) |
40 hk (2t E-Tec) | 2011 > (13 splines axel) |
45 hk (2t 2-cyl) | 1986 > (13 splines axel) |
50 hk (2t 2-cyl) | 1971 - 1974 (13 splines axel) |
50 hk (2t 3-cyl) | 1994 - 1999 (13 splines axel) |
50 hk (2t E-Tec) | 2004 > (13 splines axel) |
55 hk (2t 2-cyl) | 1980 > (13 splines axel) |
55 hk (2t 3-cyl) | 1968 - 1969 (13 splines axel) |
55 hk (2t E-Tec) | 2009 > (13 splines axel) |
60 hk (2t 3-cyl) | 1970 - 1971 (13 splines axel) |
60 hk (2t 3-cyl) | 1986 - 2001 (13 splines axel) |
60 hk (2t E-Tec) | 2004 > (13 splines axel) |
65 hk (2t 3-cyl) | 1972 - 1973 (13 splines axel) |
65 hk (2t 3-cyl) | 1984 - 2001 (13 splines axel) |
70 hk (2t 3-cyl) | 1974 > (13 splines axel) |
70 hk (2t E-Tec) | 2004 > (13 splines axel) |
75 hk (2t E-Tec) | 2004 - 2014 (13 splines axel) |
75 hk (2t E-Tec) | 2015 > (13 splines axel) |
85 hk (2t) | 1969 - 1980 (13 splines axel) |
85 hk (2t) | 1991 - 1995 (13 splines axel) |
88 hk (2t) | 1981 - 1996 (13 splines axel) |
90 hk (2t V4) | 1981 - 1997 (13 splines axel) |
90 hk (2t E90 DPL, DSL) | 2004 > (13 splines axel) |
90 hk (2t Ficht) | 1998 (13 splines axel) |
90 hk (2t Ficht) | 1999 - 2000 (13 splines axel) |
90 hk (2t Ficht) | 2001 - 2003 (13 splines axel) |
90 hk (2t E-Tec) | 2004 - 2014 (13 splines 20" axel) |
90 hk (2t E-Tec) | 2015 > (13 splines 20" axel) |
100 hk (2t) | 1979 - 1980 (13 splines axel) |
100 hk (2t) | 1988 - 1993 (13 splines axel) |
110 hk (2t) | 1986 - 1989 (13 splines axel) |
112 hk (2t V4) | 1994 - 1996 (13 splines axel) |
115 hk (2t V4 Intruder) | 1995 - 1998 (13 splines axel) |
115 hk (2t V4 Ficht) | 1998 (13 splines 20" axel) |
115 hk (2t V4 Ficht) | 1999 - 2000 (13 splines 20" axel) |
115 hk (2t V4 Ficht) | 2001 - 2004 (13 splines 20" axel) |
115 hk (2t E-Tec) | 2004 - 2007 (13 splines 20" axel) |
115 hk (2t E-Tec) | 2008 > (13 splines 20" axel) |
115 hk (2t V4) | 1973 - 1997 (13 splines axel) |
120 hk (2t V4) | 1986 - 1994 (13 splines axel) |
130 hk (2t E-Tec) | 2009 - 2013 (13 splines 20" axel) |
135 hk (2t V4) | 1973 - 1976 (13 splines axel) |
Johnson propellrar | |
---|---|
Modeltype | År |
40 hk (2t E-Tec) | 2004 - 2007 (13 splines axel) |
45 hk (2t 2-cyl) | 1986 - 2007 (13 splines axel) |
50 hk (2t 2-cyl) | 1971 - 1974 (13 splines axel) |
50 hk (2t 3-cyl) | 1994 - 1999 (13 splines axel) |
50 hk (2t E-Tec) | 2004 - 2007 (13 splines axel) |
55 hk (2t 2-cyl) | 1980 - 2007 (13 splines axel) |
55 hk (2t 3-cyl) | 1968 - 1969 (13 splines axel) |
60 hk (2t 3-cyl) | 1970 - 1971 (13 splines axel) |
60 hk (2t 3-cyl) | 1986 - 2001 (13 splines axel) |
60 hk (2t E-Tec) | 2004 - 2007 (13 splines axel) |
60 hk (4t) | 1998 - 2007 (13 splines axel) |
65 hk (2t 3-cyl) | 1972 - 1973 (13 splines axel) |
65 hk (2t 3-cyl) | 1984 - 2001 (13 splines axel) |
70 hk (2t 3-cyl) | 1974 - 2007 (13 splines axel) |
70 hk (2t E-Tec) | 2004 - 2007 (13 splines axel) |
70 hk (4t) | 1998 - 2007 (13 splines axel) |
75 hk (2t E-Tec) | 2004 - 2007 (13 splines axel) |
85 hk (2t) | 1969 - 1980 (13 splines axel) |
85 hk (2t) | 1991 - 1995 (13 splines axel) |
88 hk (2t) | 1981 - 1996 (13 splines axel) |
90 hk (2t E-Tec) | 2004 - 2007 (13 splines 20" axel) |
90 hk (2t E90 DPL, DSL) | 2006 - 2007 (13 splines axel) |
90 hk (2t) | 1981 - 2007 (13 splines axel) |
100 hk (2t) | 1979 - 1980 (13 splines axel) |
100 hk (2t) | 1986 - 1989 (13 splines axel) |
100 hk (2t) | 1988 - 1993 (13 splines axel) |
110 hk (2t) | 1986 - 1989 (13 splines axel) |
112 hk (2t) | 1994 - 1996 (13 splines axel) |
115 hk (2t E-Tec) | 2004 - 2007 (13 splines 20" axel) |
115 hk (2t E115 DPL, DSL) | 2006 - 2007 (13 splines axel) |
115 hk (2t) | 1973 - 2007 (13 splines axel) |
120 hk (2t) | 1986 - 1994 (13 splines axel) |
125 hk (2t V4) | 1971 - 1972 (13 splines axel) |
130 hk (2t E-Tec) | 2004 - 2007 (13 splines 20" axel) |
135 hk (2t V4) | 1973 - 1976 (13 splines axel) |
140 hk (2t) | 1977 - 1994 (13 splines axel) |
OMC propellrar | |
---|---|
Modeltype | År |
Cobra 2.3l - 3.0l | 1985 - 1991 (13 splines axel) |
Stringer 400 2.3l - 3.0l | 1978 - 1991 (13 splines axel) |
- Postnord 75,00DKK
- Send til firmaadresse 125,00DKK
- Send hjem til mig 137,50DKK
- UPS Standardpakke 125,00DKK
- UPS Expresspakke 373,13DKK